Time | Event | Details |
---|---|---|
6:30pm- 8:30pm |
Time | Event | Details |
---|---|---|
5:00pm | vs. Northglenn | |
5:30pm | vs. Westminster | |
6:30pm- 8:30pm | ||
6:30pm | vs. Westminster | |
7:00pm | vs. Northglenn |
Time | Event | Details |
---|---|---|
6:30pm- 8:30pm | ||
7:00pm | vs. Rocky Mountain
|
Time | Event | Details |
---|---|---|
9:00am | vs. Rocky Mountain | |
11:00am | vs. Rocky Mountain | |
11:00am | vs. Centaurus | |
1:00pm | vs. Centaurus | |
5:00pm | vs. Boulder
| |
5:00pm | vs. Boulder
| |
6:30pm | vs. Boulder
|
Time | Event | Details |
---|---|---|
9:00am- 11:00am |
Weight Room
| |
10:00am- 12:00pm |
BHS Library
| |
6:30pm- 8:30pm |
Time | Event | Details |
---|---|---|
4:00pm | vs. Mountain Range | |
4:00pm | vs. Mountain Range | |
5:00pm | vs. Prairie View | |
5:30pm | vs. Prairie View | |
5:30pm | vs. Mountain Range | |
6:30pm- 8:30pm | ||
7:00pm | vs. Prairie View | |
7:00pm | vs. Prairie View |