| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Brighton | |
| 5:30pm | vs. Brighton | |
| 5:30pm | vs. Brighton | |
| 7:00pm |
(Cancelled) | vs. Brighton
No C team @ Brighton |
No C team @ Brighton | ||
| 7:00pm | Bus Info Leaves:
1:00pm
| vs. Brighton |
| 7:00pm | vs. Brighton | |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. Mustang Invite (as_mustang_invite_meet_information_girls_2026_d2ecf9b2-d0fb-5a39-9e16-ec82438bcdec.pdf)Friday, 1/9/26 - Diving - 3:00pm Saturday, 1/10/26 - Swimming - 8:00am | |
Mustang Invite (as_mustang_invite_meet_information_girls_2026_d2ecf9b2-d0fb-5a39-9e16-ec82438bcdec.pdf)Friday, 1/9/26 - Diving - 3:00pm Saturday, 1/10/26 - Swimming - 8:00am | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. Mustang Invite (as_mustang_invite_meet_information_girls_2026_a4c31735-16b0-5a27-9ff4-ba4899affc74.pdf)Diving - 1/9/26 - 3:00pm Swimming - 1/10/26 - 8:00am | |
Mustang Invite (as_mustang_invite_meet_information_girls_2026_a4c31735-16b0-5a27-9ff4-ba4899affc74.pdf)Diving - 1/9/26 - 3:00pm Swimming - 1/10/26 - 8:00am | ||
| 8:15am | vs. Multiple Schools..
@
Arvada West High School 2026 Arvada West Boys Wrestling Invite | |
2026 Arvada West Boys Wrestling Invite | ||
| 8:30am | vs. Multiple Schools.. Mustang Invite | |
Mustang Invite | ||
| 9:00am | vs. Horizon | |
| 10:30am | vs. Horizon | |
| 5:30pm | vs. Horizon | |
| 5:30pm | vs. Horizon | |
| 7:00pm | vs. Horizon | |
| 7:00pm | vs. Horizon | |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | vs. Boulder |
| 4:30pm | vs. Boulder | |
| 4:30pm | vs. Boulder | |
| 5:30pm | vs. Boulder | |
| 6:00pm | Bus Info Leaves:
1:00pm
| vs. Boulder
Confirmed w/ Bishop 9/29/25 |
Confirmed w/ Bishop 9/29/25 | ||
| 7:00pm | vs. Boulder
Confirmed w/ Jenni 1/6/26 | |
Confirmed w/ Jenni 1/6/26 | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Skyline Falcons | |
| 5:30pm | Bus Info Leaves:
1:00pm
| vs. Brighton |
| 6:00pm | Bus Info Leaves:
12:30pm
| vs. Skyline Falcons
Confirmed 4/30/25 - DB |
Confirmed 4/30/25 - DB | ||