| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
--
| vs. Northglenn |
| 4:30pm | Bus Info Leaves:
--
| vs. Fairview |
| 4:30pm | Bus Info Leaves:
--
| vs. Mountain Range |
| 4:30pm | Bus Info Leaves:
--
| vs. Mountain Range |
| 5:00pm | vs. Fairview | |
| 5:30pm | vs. Mountain Range | |
| 6:30pm | vs. Mountain Range | |
| 7:00pm | vs. Fairview |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
12:00pm
| vs. Valor Christian |
| 5:00pm | Bus Info Leaves:
2:00pm
| vs. Cheyenne Mountain |
| 6:15pm | vs. Cheyenne Mountain |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
1:30pm
| vs. Lakewood |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | Fruita | |
Fruita | ||
| 9:00am | vs. Lakewood | |
| 9:30am | vs. TBA | |
| 10:00am | vs. Prairie View | |
| 11:00am | vs. Brighton | |
| 12:00pm | vs. Brighton | |
| 1:00pm | vs. Brighton | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | Fruita | |
Fruita | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | Bus Info Leaves:
--
| vs. TBA
@ TBA |
| 4:00pm | Bus Info Leaves:
--
| vs. Mountain Range |
| 4:30pm | Bus Info Leaves:
--
| vs. Monarch |
| 6:00pm | vs. Mountain Range |